Find Li-Polymer Battery, Li-Polymer Battery Pack, Li-Polymer Battery Charger on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Li-polymer Battery > Geilienergy 80C High C Rate 7.4V 7000mah Lipolymer Battery For RC Toys

Geilienergy 80C High C Rate 7.4V 7000mah Lipolymer Battery For RC Toys

Basic Info

Model No.: 1384625

Product Description

 

Many models of cells availabe

Model Capacity
(mAh)
Dimension(mm) C Rating Approx.
Weight(g)
Thickness Width Height
041235 120 4.0  12 35 1C 2.7 
502025 180 5.0  20 25 1C 3.9 
402030 200 4.0  20 30 1C 4.8 
033048 380 3.0  30 48 1C 8.5 
363048 480 3.6  30 48 1C 9.5 
453436 520 4.5  30 36 1C 10.0 
383555 650 3.8  34 55 1C 12.0 
503048 700 5.0  35 48 1C 13.0 
383562 800 3.8  35 62 1C 16.0 
503456 900 5.0  34 56 1C 16.5 
483560 1000 4.8  35 60 1C 19.5 
053759 1100 5.0  37 59 1C 21.0 
503566 1200 5.0  35 66 1C 22.5 
583759 1300 5.8  37 59 1C 24.5 
603465 1400 6.0  34 65 1C 26.5 
505060 1500 5.0  50 60 1C 28.5 
103448 1600 10.0  34 48 1C 31.0 
605060 1800 6.0  50 60 1C 35.0 
456670 2100 4.5  66 70 1C 40.0 
475585 2300 4.7  55 85 1C 43.5 
605565 2400 6.0  55 65 1C 46.0 
0550100 2500 5.0  50 100 1C 48.0 
555585 2700 5.5  55 100 1C 50.0 
675178 3000 6.7  51 78 1C 54.0 
655585 3200 6.5  55 85 1C 61.0 
675975 3500 6.7  59 75 1C 64.0 
6548135 4000 6.5  48 135 1C 75.0 
5467100 4250 5.4  67 100 1C 77.0 
6050140 4500 6.0  50 140 1C 79.0 
787076 4800 7.8  70 76 1C 85.0 
7552146 5500 7.5  52 146 1C 106.0 
7548168 6000 7.5  48 168 1C 116.2 
7080200 8000 7.0  80 200 1C 155.0 
7088120 9000 7.0  88 120 1C  
7872196 10000 7.8  72 196 1C 193.7 
9590170 12000 9.5  90 170 1C 232.4 
09140190 20000 9.0  140 190 1C 388.0 
95212223 35000 9.5  212 223 1C 678.0 
13212223 50000 13.0  212 223 1C 969.0 

 

2.Battery Packs of li- polymer battery

The battery could be used in many products, below is battery for UAV, airplane and RC car for reference.

 

Product Categories : Li-polymer Battery