Basic Info
Model No.: 3.7v 2800mah icr18500 battery
Product Description
Best price icr18650 rechargeable batteries 3.7v 2800mah
Model: Best price icr18650 rechargeable batteries 3.7v 2800mah
Item | Condition / Note | Specification |
Capacity | Std. charge / discharge | 2800mAh |
Nominal Voltage | Average of Std. Discharge | 3.60V |
Standard Charge | Constant current | 1250mA
|
Constant voltage | 4.20V | |
End current(Cut off) | 50mA | |
Fast Charge | Constant current | 4000mA |
Constant voltage | 4.20V | |
End current(Cut off) | 100mA | |
Max. Charge Voltage | 4.20V | |
Max. Charge Current | 4000mA | |
Standard Discharge | Constant current End voltage(Cut off) | 500mA 2.5V |
Fast Discharge |
Constant current
End voltage(Cut off)
| 10000mA, 20000mA 2.5V |
Max. Discharge Current | For continuous discharge | 20000mA |
Weight | Approx. | Max. 48.0G |
Operating Temperature | Charge Discharge | 0 ~ 50°C -20~ 75°C |
Storage Temperature | 1 month 3 months 1 year | -20 ~ 60°C -20 ~45°C -20 ~ 20°C |
Dimension
| (D)18.3 + 0.2/-0.3 mm (H) 65.0 ± 0.2 mm |
>>>Click to get the latest price & catalogue
>>>Click to get the latest price & catalogue


>>>Click to get the latest price & catalogue
>>>CLICK ME ! @ CONTACT US !
Product Categories : Li-ion Battery
Premium Related Products